Uncovering the Most Gender Neutral Names
Some names are given to both boys and girls. I refer to these as dual gender babynames. Some names are given to roughly the same number of boys as girls. I refer to these as gender neutral names.
I utilized our dual gender baby names tool to analyze all the top 1000 boy and top 1000 girl names in 2012, the most recent data currently available. The tool finds the names that were given to both boys and girls and sorts the names by putting the most gender neutral names towards the top. The names towards the top are the most current gender neutral names available.
Dual Gender Baby Names in 2012
| Dual Gender Name | Mini Chart | # Boys in 2012 | # Girls in 2012 |
| Dakota | 934 | 1,032 | |
| Justice | 499 | 581 | |
| Jaylin | 289 | 364 | |
| Jessie | 337 | 442 | |
| Landry | 350 | 252 | |
| Sidney | 222 | 318 | |
| Charlie | 1,518 | 1,041 | |
| Skyler | 1,209 | 828 | |
| Emory | 201 | 298 | |
| Phoenix | 783 | 507 | |
| Casey | 550 | 352 | |
| Emerson | 828 | 1,301 | |
| Armani | 635 | 403 | |
| Riley | 2,861 | 4,786 | |
| Rowan | 1,138 | 678 | |
| Amari | 1,066 | 632 | |
| River | 709 | 407 | |
| Finley | 473 | 903 | |
| Sage | 320 | 617 | |
| Harley | 377 | 749 | |
| Peyton | 2,065 | 4,447 | |
| Quinn | 972 | 2,095 | |
| Hayden | 3,507 | 1,607 | |
| Tatum | 420 | 940 | |
| Jamie | 250 | 704 | |
| Ali | 864 | 304 | |
| Kamryn | 260 | 862 | |
| Dallas | 970 | 288 | |
| Alexis | 1,552 | 5,306 | |
| Emery | 361 | 1,474 | |
| Teagan | 301 | 1,234 | |
| Lyric | 262 | 1,075 | |
| Avery | 1,998 | 8,272 | |
| Camryn | 220 | 913 | |
| Zion | 1,516 | 352 | |
| Elliot | 1,480 | 307 | |
| Payton | 587 | 2,918 | |
| Sawyer | 2,724 | 540 | |
| Angel | 6,975 | 1,381 | |
| Reese | 471 | 2,449 | |
| Parker | 5,323 | 1,015 | |
| Jordan | 7,734 | 1,408 | |
| Taylor | 878 | 4,825 | |
| Eden | 346 | 1,909 | |
| Rylan | 2,158 | 371 | |
| Ariel | 292 | 1,720 | |
| London | 482 | 3,179 | |
| Kai | 1,925 | 277 | |
| Kendall | 365 | 2,609 | |
| Skylar | 450 | 3,324 | |
| Kayden | 3,825 | 496 | |
| Morgan | 433 | 3,377 | |
| Jordyn | 263 | 2,554 | |
| Rylee | 253 | 2,780 | |
| Micah | 3,713 | 303 | |
| Reagan | 232 | 3,072 | |
| Cameron | 7,315 | 531 | |
| Blake | 6,008 | 402 | |
| Dylan | 9,920 | 591 | |
| Harper | 414 | 7,154 | |
| Logan | 12,390 | 676 | |
| Jayden | 16,013 | 819 | |
| Ryan | 10,863 | 466 |
Note: It is interesting to point out that the level of gender neutrality for a given name fluctuates with time.
