Baby Name Finley

Baby Name Rankings of Finley

Finley: Statistics About The Baby Name Finley

Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls
2012 547 473 0.0235% 349 903 0.0470%
2011 511 502 0.0249% 364 874 0.0455%
2010 597 414 0.0204% 408 774 0.0399%
2009 722 324 0.0155% 526 571 0.0285%
2008 818 264 0.0123% 665 458 0.0223%
2007 794 267 0.0122% 816 347 0.0167%
2006 886 217 0.0101% 910 287 0.0140%
2005 - - - 981 245 0.0123%
1917 838 58 0.0060% - - -
1915 944 44 0.0050% - - -
1913 887 31 0.0058% - - -
1910 837 14 0.0067% - - -
1908 849 11 0.0066% - - -
1906 875 9 0.0062% - - -
1905 762 11 0.0077% - - -
1901 801 8 0.0069% - - -
1900 996 8 0.0049% - - -
1898 711 10 0.0076% - - -
1897 746 9 0.0074% - - -
1893 948 6 0.0050% - - -
1892 820 8 0.0061% - - -
1890 835 7 0.0058% - - -
1888 774 8 0.0062% - - -
1887 776 7 0.0064% - - -
1886 886 6 0.0050% - - -
1885 727 8 0.0069% - - -
1884 633 10 0.0081% - - -
1883 753 7 0.0062% - - -
1882 501 14 0.0115% - - -
1881 573 10 0.0092% - - -
1880 584 11 0.0093% - - -
Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls