Baby Name Riley

Baby Name Rankings of Riley

Riley: Statistics About The Baby Name Riley

Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls
2012 133 2,861 0.1424% 47 4,786 0.2491%
2011 111 3,427 0.1703% 47 5,002 0.2605%
2010 105 3,606 0.1773% 40 5,506 0.2836%
2009 107 3,753 0.1791% 38 5,592 0.2793%
2008 106 4,076 0.1895% 39 5,701 0.2774%
2007 109 3,936 0.1805% 52 5,153 0.2473%
2006 101 4,330 0.2009% 55 5,017 0.2439%
2005 106 4,053 0.1942% 53 5,051 0.2535%
2004 106 4,065 0.1955% 58 4,918 0.2476%
2003 104 4,062 0.1945% 72 4,235 0.2124%
2002 99 3,953 0.1921% 76 3,900 0.1984%
2001 105 3,645 0.1769% 106 3,041 0.1541%
2000 109 3,418 0.1642% 131 2,550 0.1282%
1999 127 2,964 0.1457% 138 2,309 0.1189%
1998 128 3,010 0.1487% 166 1,876 0.0970%
1997 135 2,831 0.1419% 184 1,666 0.0874%
1996 146 2,390 0.1195% 248 1,148 0.0600%
1995 170 1,915 0.0953% 285 969 0.0505%
1994 194 1,587 0.0780% 351 755 0.0388%
1993 218 1,375 0.0667% 454 549 0.0279%
1992 264 1,070 0.0511% 555 425 0.0212%
1991 297 864 0.0408% 727 286 0.0141%
1990 311 811 0.0377% 828 237 0.0116%
1989 340 677 0.0323% - - -
1988 377 525 0.0263% - - -
1987 396 477 0.0245% - - -
1986 431 402 0.0210% - - -
1985 474 332 0.0173% - - -
1984 548 252 0.0135% - - -
1983 563 224 0.0120% - - -
1982 611 198 0.0105% - - -
1981 637 178 0.0096% - - -
1980 677 164 0.0089% - - -
1979 673 161 0.0090% - - -
1978 651 166 0.0097% - - -
1977 803 114 0.0067% - - -
1976 812 106 0.0065% - - -
1975 813 105 0.0065% - - -
1974 876 85 0.0052% - - -
1973 838 90 0.0056% - - -
1972 881 84 0.0050% - - -
1971 826 96 0.0053% - - -
1970 912 77 0.0040% - - -
1969 872 78 0.0043% - - -
1968 763 95 0.0054% - - -
1967 846 72 0.0040% - - -
1966 763 92 0.0051% - - -
1965 867 73 0.0039% - - -
1964 748 106 0.0052% - - -
1963 768 99 0.0048% - - -
1962 724 113 0.0054% - - -
1961 770 101 0.0047% - - -
1960 748 107 0.0049% - - -
1959 726 111 0.0051% - - -
1958 697 116 0.0054% - - -
1957 649 140 0.0064% - - -
1956 652 134 0.0063% - - -
1955 648 130 0.0062% - - -
1954 571 166 0.0080% - - -
1953 550 164 0.0082% - - -
1952 547 163 0.0083% - - -
1951 567 146 0.0077% - - -
1950 555 150 0.0082% - - -
1949 511 170 0.0095% - - -
1948 492 180 0.0101% - - -
1947 492 187 0.0101% - - -
1946 504 165 0.0100% - - -
1945 502 142 0.0104% - - -
1944 472 165 0.0119% - - -
1943 472 172 0.0119% - - -
1942 492 157 0.0111% - - -
1941 447 173 0.0138% - - -
1940 474 149 0.0126% - - -
1939 478 142 0.0125% - - -
1938 489 141 0.0124% - - -
1937 482 140 0.0128% - - -
1936 452 155 0.0146% - - -
1935 457 153 0.0143% - - -
1934 450 156 0.0147% - - -
1933 448 154 0.0151% - - -
1932 503 131 0.0122% - - -
1931 490 137 0.0128% - - -
1930 466 163 0.0145% - - -
1929 463 161 0.0146% - - -
1928 472 168 0.0147% - - -
1927 479 160 0.0138% - - -
1926 452 179 0.0156% - - -
1925 475 163 0.0142% - - -
1924 477 169 0.0145% - - -
1923 466 175 0.0155% - - -
1922 489 161 0.0143% - - -
1921 486 162 0.0142% - - -
1920 472 167 0.0152% - - -
1919 421 194 0.0191% - - -
1918 452 173 0.0165% - - -
1917 490 138 0.0144% - - -
1916 436 165 0.0179% - - -
1915 461 142 0.0161% - - -
1914 486 101 0.0148% - - -
1913 434 97 0.0181% - - -
1912 418 87 0.0193% - - -
1911 425 47 0.0195% - - -
1910 314 63 0.0303% - - -
1909 331 49 0.0277% - - -
1908 353 42 0.0253% - - -
1907 348 40 0.0252% - - -
1906 344 37 0.0257% - - -
1905 357 34 0.0237% - - -
1904 356 32 0.0231% - - -
1903 359 29 0.0224% - - -
1902 325 37 0.0279% - - -
1901 333 30 0.0259% - - -
1900 287 53 0.0326% - - -
1899 299 35 0.0304% - - -
1898 305 39 0.0295% - - -
1897 268 44 0.0361% - - -
1896 300 39 0.0302% - - -
1895 259 49 0.0387% - - -
1894 288 38 0.0304% - - -
1893 289 36 0.0297% - - -
1892 297 39 0.0297% - - -
1891 322 28 0.0256% - - -
1890 277 39 0.0326% - - -
1889 248 44 0.0370% - - -
1888 296 37 0.0285% - - -
1887 240 46 0.0421% - - -
1886 275 39 0.0328% - - -
1885 210 58 0.0500% - - -
1884 253 47 0.0383% - - -
1883 238 45 0.0400% - - -
1882 224 54 0.0442% - - -
1881 222 47 0.0434% - - -
1880 265 41 0.0346% - - -
Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls