Baby Name Sidney

Baby Name Rankings of Sidney

Sidney: Statistics About The Baby Name Sidney

Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls
2012 921 222 0.0110% 831 318 0.0165%
2011 896 227 0.0113% 678 412 0.0215%
2010 828 257 0.0126% 670 428 0.0220%
2009 846 251 0.0120% 529 565 0.0282%
2008 813 266 0.0124% 523 579 0.0282%
2007 840 249 0.0114% 485 662 0.0318%
2006 801 252 0.0117% 423 737 0.0358%
2005 832 218 0.0104% 376 824 0.0414%
2004 722 261 0.0126% 374 824 0.0415%
2003 682 282 0.0135% 330 949 0.0476%
2002 675 272 0.0132% 325 938 0.0477%
2001 613 315 0.0153% 295 1,051 0.0533%
2000 596 331 0.0159% 264 1,220 0.0613%
1999 567 353 0.0174% 256 1,218 0.0627%
1998 536 374 0.0185% 271 1,141 0.0590%
1997 524 382 0.0192% 285 1,007 0.0528%
1996 529 374 0.0187% 336 829 0.0433%
1995 505 408 0.0203% 314 883 0.0460%
1994 509 394 0.0194% 445 569 0.0292%
1993 513 402 0.0195% 572 417 0.0212%
1992 518 385 0.0184% 619 366 0.0183%
1991 504 384 0.0181% 667 324 0.0160%
1990 514 367 0.0171% 921 207 0.0101%
1989 518 344 0.0164% - - -
1988 495 339 0.0170% - - -
1987 496 322 0.0165% - - -
1986 496 311 0.0162% - - -
1985 459 351 0.0183% - - -
1984 477 309 0.0165% - - -
1983 459 330 0.0177% - - -
1982 463 332 0.0176% - - -
1981 451 336 0.0181% - - -
1980 440 352 0.0190% - - -
1979 451 322 0.0180% - - -
1978 473 292 0.0171% - - -
1977 426 345 0.0202% - - -
1976 420 342 0.0210% - - -
1975 417 348 0.0215% - - -
1974 409 364 0.0224% - - -
1973 399 380 0.0236% - - -
1972 365 461 0.0276% - - -
1971 381 442 0.0244% - - -
1970 360 511 0.0269% - - -
1969 332 546 0.0299% - - -
1968 315 575 0.0324% - - -
1967 303 589 0.0331% - - -
1966 300 612 0.0337% - - -
1965 296 641 0.0338% - - -
1964 289 729 0.0360% - - -
1963 298 673 0.0326% - - -
1962 276 778 0.0370% - - -
1961 271 835 0.0388% - - -
1960 274 855 0.0395% - - -
1959 276 828 0.0382% - - -
1958 269 822 0.0382% - - -
1957 261 839 0.0384% - - -
1956 236 956 0.0446% - - -
1955 225 1,025 0.0491% - - -
1954 216 1,022 0.0495% - - -
1953 213 1,012 0.0507% - - -
1952 208 1,016 0.0515% 883 109 0.0057%
1951 202 1,028 0.0540% 943 97 0.0053%
1950 195 1,074 0.0591% - - -
1949 208 944 0.0525% 956 88 0.0050%
1948 199 993 0.0559% - - -
1947 188 1,095 0.0591% 814 116 0.0064%
1946 183 1,003 0.0610% 874 91 0.0057%
1945 185 827 0.0604% 806 88 0.0065%
1944 179 904 0.0653% 826 86 0.0063%
1943 173 1,009 0.0697% 653 135 0.0094%
1942 168 997 0.0708% 693 117 0.0084%
1941 172 893 0.0713% 796 83 0.0067%
1940 169 926 0.0781% 836 74 0.0063%
1939 173 861 0.0759% 887 63 0.0056%
1938 169 874 0.0770% 729 89 0.0078%
1937 163 901 0.0825% 877 63 0.0057%
1936 156 949 0.0893% 745 81 0.0075%
1935 153 974 0.0912% 695 93 0.0086%
1934 159 930 0.0877% 763 78 0.0072%
1933 152 946 0.0929% 753 77 0.0074%
1932 159 958 0.0893% 940 57 0.0052%
1931 158 938 0.0879% - - -
1930 150 1,065 0.0945% - - -
1929 149 1,059 0.0958% 992 54 0.0047%
1928 142 1,202 0.1055% 971 59 0.0049%
1927 127 1,373 0.1184% - - -
1926 129 1,352 0.1182% 910 68 0.0055%
1925 131 1,347 0.1171% - - -
1924 119 1,502 0.1286% 990 60 0.0046%
1923 114 1,544 0.1363% 938 62 0.0050%
1922 110 1,615 0.1435% - - -
1921 110 1,588 0.1396% 956 61 0.0048%
1920 107 1,614 0.1466% - - -
1919 96 1,710 0.1683% 918 60 0.0051%
1918 94 1,881 0.1791% 925 60 0.0050%
1917 95 1,724 0.1797% 942 55 0.0049%
1916 95 1,661 0.1799% 937 54 0.0050%
1915 94 1,617 0.1835% 826 63 0.0062%
1914 90 1,336 0.1956% 951 39 0.0049%
1913 89 1,073 0.2003% 818 42 0.0064%
1912 80 1,002 0.2222% - - -
1911 93 429 0.1781% 892 24 0.0054%
1910 93 352 0.1691% - - -
1909 119 232 0.1314% - - -
1908 101 252 0.1516% 785 25 0.0071%
1907 119 200 0.1262% 892 19 0.0056%
1906 101 210 0.1458% 958 16 0.0051%
1905 109 197 0.1375% 920 17 0.0055%
1904 107 201 0.1451% 804 21 0.0072%
1903 122 162 0.1252% 810 19 0.0068%
1902 110 175 0.1318% 639 28 0.0100%
1901 123 134 0.1159% 824 17 0.0067%
1900 108 218 0.1341% 777 23 0.0072%
1899 116 144 0.1250% 974 12 0.0048%
1898 109 171 0.1294% 814 18 0.0066%
1897 115 149 0.1221% 678 22 0.0089%
1896 105 176 0.1363% 787 18 0.0071%
1895 106 178 0.1405% 768 18 0.0073%
1894 107 168 0.1345% 990 11 0.0047%
1893 108 163 0.1346% 736 17 0.0075%
1892 106 174 0.1323% 723 17 0.0076%
1891 124 113 0.1034% 571 22 0.0112%
1890 100 176 0.1470% 723 15 0.0074%
1889 111 144 0.1209% 683 15 0.0079%
1888 101 168 0.1293% 884 10 0.0053%
1887 101 144 0.1317% 930 8 0.0051%
1886 101 155 0.1302% 771 10 0.0065%
1885 88 170 0.1466% 737 10 0.0070%
1884 107 142 0.1157% 677 11 0.0080%
1883 86 165 0.1467% 688 9 0.0075%
1882 100 146 0.1196% 671 9 0.0078%
1881 99 129 0.1191% 431 16 0.0162%
1880 96 142 0.1199% 433 16 0.0164%
Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls