Baby Name Jessie

Baby Name Rankings of Jessie

Jessie: Statistics About The Baby Name Jessie

Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls
2007 497 525 0.0241% 609 486 0.0233%
2006 485 536 0.0249% 558 518 0.0252%
2005 446 571 0.0274% 570 494 0.0248%
2004 455 562 0.0270% 485 595 0.0300%
2003 411 624 0.0299% 476 616 0.0309%
2002 398 649 0.0315% 430 672 0.0342%
2001 420 588 0.0285% 454 607 0.0308%
2000 447 532 0.0256% 398 718 0.0361%
1999 408 581 0.0286% 384 738 0.0380%
1998 385 641 0.0317% 379 741 0.0383%
1997 342 752 0.0377% 337 845 0.0443%
1996 300 872 0.0436% 296 978 0.0511%
1995 294 903 0.0450% 249 1,137 0.0593%
1994 276 985 0.0484% 227 1,253 0.0644%
1993 265 1,083 0.0525% 250 1,108 0.0563%
1992 272 1,047 0.0500% 256 1,095 0.0547%
1991 242 1,173 0.0554% 248 1,117 0.0550%
1990 231 1,256 0.0585% 253 1,116 0.0544%
1989 235 1,134 0.0542% 238 1,152 0.0579%
1988 228 1,078 0.0540% 225 1,160 0.0605%
1987 214 1,163 0.0597% 216 1,219 0.0651%
1986 215 1,116 0.0582% 204 1,271 0.0690%
1985 212 1,129 0.0588% 234 1,109 0.0602%
1984 211 1,093 0.0584% 251 993 0.0552%
1983 205 1,160 0.0624% 269 889 0.0497%
1982 190 1,329 0.0706% 225 1,142 0.0631%
1981 196 1,251 0.0673% 219 1,209 0.0677%
1980 220 1,096 0.0592% 303 812 0.0457%
1979 222 1,022 0.0572% 324 720 0.0418%
1978 233 894 0.0524% 340 642 0.0391%
1977 231 930 0.0545% 421 484 0.0295%
1976 246 823 0.0505% 439 447 0.0285%
1975 257 772 0.0477% 472 392 0.0251%
1974 259 746 0.0458% 492 356 0.0227%
1973 258 755 0.0469% 494 352 0.0227%
1972 261 754 0.0451% 534 316 0.0196%
1971 278 759 0.0418% 516 359 0.0205%
1970 288 730 0.0384% 555 334 0.0182%
1969 267 777 0.0425% 546 326 0.0185%
1968 276 714 0.0402% 536 319 0.0187%
1967 254 793 0.0446% 496 372 0.0217%
1966 236 905 0.0498% 426 477 0.0272%
1965 252 874 0.0461% 433 473 0.0259%
1964 255 907 0.0448% 476 411 0.0210%
1963 254 901 0.0437% 483 401 0.0202%
1962 251 938 0.0447% 462 446 0.0220%
1961 254 949 0.0441% 451 468 0.0226%
1960 261 936 0.0432% 434 510 0.0245%
1959 257 961 0.0444% 392 584 0.0281%
1958 246 1,013 0.0471% 375 592 0.0287%
1957 232 1,063 0.0486% 361 630 0.0300%
1956 227 1,047 0.0489% 335 683 0.0332%
1955 230 958 0.0459% 313 747 0.0373%
1954 219 996 0.0482% 305 767 0.0385%
1953 208 1,056 0.0529% 278 891 0.0462%
1952 207 1,043 0.0529% 272 879 0.0462%
1951 206 980 0.0515% 249 936 0.0508%
1950 202 1,020 0.0561% 244 942 0.0536%
1949 200 1,017 0.0566% 232 1,021 0.0582%
1948 185 1,095 0.0616% 227 1,075 0.0617%
1947 195 1,036 0.0560% 219 1,159 0.0638%
1946 182 1,007 0.0613% 207 1,167 0.0725%
1945 175 944 0.0689% 185 1,112 0.0826%
1944 167 1,033 0.0746% 178 1,212 0.0888%
1943 167 1,081 0.0747% 179 1,299 0.0907%
1942 167 1,010 0.0717% 166 1,396 0.1003%
1941 162 1,031 0.0823% 165 1,358 0.1091%
1940 162 1,027 0.0866% 158 1,333 0.1129%
1939 154 1,061 0.0936% 155 1,397 0.1232%
1938 163 974 0.0858% 150 1,475 0.1293%
1937 148 1,035 0.0948% 144 1,548 0.1406%
1936 151 1,013 0.0953% 140 1,587 0.1474%
1935 142 1,093 0.1023% 135 1,620 0.1491%
1934 144 1,087 0.1025% 129 1,792 0.1657%
1933 143 1,078 0.1059% 127 1,801 0.1723%
1932 137 1,282 0.1195% 126 1,903 0.1721%
1931 135 1,258 0.1179% 123 1,926 0.1747%
1930 133 1,327 0.1177% 114 2,197 0.1885%
1929 128 1,330 0.1203% 110 2,255 0.1949%
1928 124 1,410 0.1238% 109 2,422 0.2028%
1927 124 1,461 0.1260% 95 2,862 0.2316%
1926 125 1,473 0.1287% 93 2,917 0.2373%
1925 124 1,459 0.1269% 97 2,954 0.2340%
1924 124 1,461 0.1250% 91 3,140 0.2423%
1923 119 1,483 0.1310% 94 2,981 0.2381%
1922 112 1,583 0.1406% 87 3,186 0.2555%
1921 117 1,520 0.1337% 91 3,220 0.2518%
1920 110 1,592 0.1446% 84 3,330 0.2678%
1919 108 1,463 0.1440% 75 3,526 0.3002%
1918 118 1,420 0.1352% 75 3,585 0.2982%
1917 114 1,362 0.1420% 70 3,463 0.3083%
1916 117 1,272 0.1377% 69 3,408 0.3141%
1915 114 1,238 0.1405% 66 3,356 0.3280%
1914 117 948 0.1388% 64 2,851 0.3587%
1913 114 756 0.1411% 61 2,470 0.3782%
1912 109 692 0.1534% 65 2,045 0.3495%
1911 79 501 0.2080% 65 1,547 0.3512%
1910 72 514 0.2469% 63 1,541 0.3682%
1909 73 429 0.2429% 63 1,320 0.3593%
1908 78 353 0.2123% 58 1,380 0.3898%
1907 71 386 0.2435% 60 1,313 0.3894%
1906 76 323 0.2242% 58 1,245 0.3975%
1905 74 338 0.2359% 57 1,313 0.4238%
1904 76 313 0.2260% 60 1,197 0.4094%
1903 78 280 0.2165% 55 1,202 0.4321%
1902 73 323 0.2433% 54 1,240 0.4424%
1901 85 231 0.1998% 55 1,116 0.4390%
1900 69 398 0.2448% 53 1,424 0.4477%
1899 70 261 0.2265% 54 1,082 0.4372%
1898 78 267 0.2020% 55 1,244 0.4537%
1897 79 234 0.1918% 52 1,191 0.4797%
1896 89 229 0.1774% 57 1,102 0.4373%
1895 79 245 0.1934% 48 1,300 0.5261%
1894 79 255 0.2041% 55 1,120 0.4746%
1893 85 214 0.1768% 48 1,216 0.5399%
1892 79 251 0.1909% 46 1,246 0.5540%
1891 75 227 0.2077% 48 1,119 0.5692%
1890 73 241 0.2013% 43 1,250 0.6198%
1889 86 207 0.1739% 43 1,196 0.6320%
1888 78 254 0.1955% 43 1,200 0.6334%
1887 86 182 0.1665% 41 1,012 0.6511%
1886 89 181 0.1520% 41 1,003 0.6524%
1885 81 202 0.1742% 40 952 0.6706%
1884 90 177 0.1442% 42 888 0.6454%
1883 89 151 0.1342% 40 833 0.6937%
1882 84 192 0.1573% 37 806 0.6966%
1881 91 143 0.1320% 35 661 0.6686%
1880 90 154 0.1300% 36 635 0.6505%
Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls