Baby Name Harper

Baby Name Rankings of Harper

Harper: Statistics About The Baby Name Harper

Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls
2007 880 227 0.0104% 441 717 0.0344%
2006 953 192 0.0089% 510 586 0.0285%
2005 - - - 743 355 0.0178%
2004 - - - 889 270 0.0136%
1906 778 11 0.0076% - - -
1905 683 13 0.0091% - - -
1899 817 8 0.0069% - - -
1898 929 7 0.0053% - - -
1897 997 6 0.0049% - - -
1895 623 12 0.0095% - - -
1891 899 6 0.0055% - - -
1890 934 6 0.0050% - - -
1886 799 7 0.0059% - - -
1885 667 9 0.0078% - - -
1884 809 7 0.0057% - - -
1883 614 10 0.0089% - - -
1881 624 9 0.0083% - - -
Year Boy Rank # Boys % Boys Girl Rank # Girls % Girls